Sign In | Join Free | My wneducation.com |
|
Place of Origin : Jiangsu, China
Brand Name : ICEMA
Packaging Details : Wooden boxes or into container
Supply Ability : 2 Set/Sets per Month
Price : $29,100.00/sets 1-2 sets
MOQ : 1 set
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Model Number : BMSF10
Certification : CE
Output : 1T/24H
Cooling capacity : 6.5KW
Ice temp : -12℃
Input power : 5.9KW
Rated current : 11.8A
Compressor : Piston compressor
Compressor power : 4.6KW
Condensation method : Ari/Water Cooling
The refrigerant : R404A/R507A
Machine size : 950*800*680mm
Model | output (kg) | Cooling (kw) | input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice size(mm) | machine size(L*W*Hmm) |
BMSF10 | 1T | 6.5 | 5.9 | 11.8 | R507A/R404A | 4.6 | 1.5-2.5mm | 1320*970*680 |
BMSF20 | 2T | 12.7 | 11.3 | 22.6 | R507A/R404A | 8.6 | 1.5-2.5mm | 1500*1100*1050 |
BMSF30 | 3T | 18.4 | 15.8 | 31.6 | R507A/R404A | 12.3 | 1.5-2.5mm | 1745*1360*1250 |
BMSF50 | 5T | 32.8 | 27.7 | 55.4 | R507A/R404A | 22.7 | 1.5-2.5mm | 2200*1500*1600 |
BMSF80 | 8T | 49 | 41 | 82 | R507A/R404A | 36 | 1.5-2.5mm | 2740*1900*1690 |
BMSF100 | 10T | 67.5 | 57.8 | 115 | R507A/R404A | 52.5 | 1.5-2.5mm | 2740*1900*1830 |
Model | output (kg) | Cooling (kw) | input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice size(kg/pc) | machine size(L*W*Hmm) |
BMSF10 | 1T | 6.5 | 5.9 | 11.8 | R507A/R404A | 4.6 | 1.5-2.5mm | 1320*970*680 |
BMSF20 | 2T | 12.7 | 11.3 | 22.6 | R507A/R404A | 8.6 | 1.5-2.5mm | 1500*1100*1050 |
BMSF30 | 3T | 18.4 | 15.8 | 31.6 | R507A/R404A | 12.3 | 1.5-2.5mm | 1745*1360*1250 |
BMSF50 | 5T | 32.8 | 27.7 | 55.4 | R507A/R404A | 22.7 | 1.5-2.5mm | 2200*1500*1600 |
BMSF80 | 8T | 49 | 41 | 82 | R507A/R404A | 36 | 1.5-2.5mm | 2740*1900*1690 |
BMSF100 | 10T | 67.5 | 57.8 | 115 | R507A/R404A | 52.5 | 1.5-2.5mm | 2740*1900*1830 |
![]() |
Automatic Seawater Flake Ice Machine 1 Tons Commercial For Food Fish Farm Images |